ID Source | ID |
---|---|
PubMed CID | 4089709 |
CHEMBL ID | 1333250 |
CHEBI ID | 92947 |
Synonym |
---|
MLS-0315803.0001 , |
MLS001170978 |
smr000591034 |
2-[[3-(3-oxo-1,2-benzothiazol-2-yl)phenyl]sulfonylamino]benzoic acid |
sr-01000801708 |
SR-01000801708-2 |
HMS1723N03 |
MLS002460505 |
HMS2912I19 |
BRD-K54070802-001-12-8 |
REGID_FOR_CID_4089709 |
CHEMBL1333250 |
cid_4089709 |
bdbm46036 |
2-[[3-(3-oxidanylidene-1,2-benzothiazol-2-yl)phenyl]sulfonylamino]benzoic acid |
2-[[3-(3-keto-1,2-benzothiazol-2-yl)phenyl]sulfonylamino]benzoic acid |
CHEBI:92947 |
Z56842611 |
Q27164685 |
nsc755616 |
nsc-755616 |
AKOS034460240 |
521318-69-4 |
2-((3-(3-oxobenzo[d]isothiazol-2(3h)-yl)phenyl)sulfonamido)benzoic acid |
way-606816 |
Class | Description |
---|---|
sulfonamide | An amide of a sulfonic acid RS(=O)2NR'2. |
[compound class information is derived from Chemical Entities of Biological Interest (ChEBI), Hastings J, Owen G, Dekker A, Ennis M, Kale N, Muthukrishnan V, Turner S, Swainston N, Mendes P, Steinbeck C. (2016). ChEBI in 2016: Improved services and an expanding collection of metabolites. Nucleic Acids Res] |
Protein | Taxonomy | Measurement | Average (µ) | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
Chain A, TYROSYL-DNA PHOSPHODIESTERASE | Homo sapiens (human) | Potency | 89.1251 | 0.0040 | 23.8416 | 100.0000 | AID485290 |
Chain A, Beta-lactamase | Escherichia coli K-12 | Potency | 2.2387 | 0.0447 | 17.8581 | 100.0000 | AID485294 |
Chain A, Putative fructose-1,6-bisphosphate aldolase | Giardia intestinalis | Potency | 12.5893 | 0.1409 | 11.1940 | 39.8107 | AID2451 |
Chain A, JmjC domain-containing histone demethylation protein 3A | Homo sapiens (human) | Potency | 1.4125 | 0.6310 | 35.7641 | 100.0000 | AID504339 |
Chain A, Ferritin light chain | Equus caballus (horse) | Potency | 7.9433 | 5.6234 | 17.2929 | 31.6228 | AID485281 |
Luciferase | Photinus pyralis (common eastern firefly) | Potency | 10.6910 | 0.0072 | 15.7588 | 89.3584 | AID588342 |
thioredoxin reductase | Rattus norvegicus (Norway rat) | Potency | 79.4328 | 0.1000 | 20.8793 | 79.4328 | AID588453 |
WRN | Homo sapiens (human) | Potency | 11.2202 | 0.1683 | 31.2583 | 100.0000 | AID651768 |
phosphopantetheinyl transferase | Bacillus subtilis | Potency | 1.9953 | 0.1413 | 37.9142 | 100.0000 | AID1490 |
USP1 protein, partial | Homo sapiens (human) | Potency | 6.3096 | 0.0316 | 37.5844 | 354.8130 | AID743255 |
GLS protein | Homo sapiens (human) | Potency | 6.1265 | 0.3548 | 7.9355 | 39.8107 | AID624170; AID624261 |
TDP1 protein | Homo sapiens (human) | Potency | 11.3903 | 0.0008 | 11.3822 | 44.6684 | AID686978; AID686979 |
TSHR protein | Homo sapiens (human) | Potency | 23.9341 | 0.3381 | 19.0466 | 37.9330 | AID602292 |
thioredoxin glutathione reductase | Schistosoma mansoni | Potency | 25.1189 | 0.1000 | 22.9075 | 100.0000 | AID485364 |
hypothetical protein, conserved | Trypanosoma brucei | Potency | 5.0119 | 0.2239 | 11.2451 | 35.4813 | AID624173 |
bromodomain adjacent to zinc finger domain 2B | Homo sapiens (human) | Potency | 3.9811 | 0.7079 | 36.9043 | 89.1251 | AID504333 |
euchromatic histone-lysine N-methyltransferase 2 | Homo sapiens (human) | Potency | 1.2589 | 0.0355 | 20.9770 | 89.1251 | AID504332 |
vitamin D3 receptor isoform VDRA | Homo sapiens (human) | Potency | 10.0000 | 0.3548 | 28.0659 | 89.1251 | AID504847 |
pyruvate kinase PKM isoform a | Homo sapiens (human) | Potency | 2.5119 | 0.0401 | 7.4590 | 31.6228 | AID1631; AID1634 |
DNA polymerase beta | Homo sapiens (human) | Potency | 89.1251 | 0.0224 | 21.0102 | 89.1251 | AID485314 |
flap endonuclease 1 | Homo sapiens (human) | Potency | 89.1251 | 0.1337 | 25.4129 | 89.1251 | AID588795 |
serine/threonine-protein kinase PLK1 | Homo sapiens (human) | Potency | 3.3587 | 0.1683 | 16.4040 | 67.0158 | AID720504 |
DNA polymerase eta isoform 1 | Homo sapiens (human) | Potency | 50.1187 | 0.1000 | 28.9256 | 213.3130 | AID588591 |
DNA polymerase iota isoform a (long) | Homo sapiens (human) | Potency | 25.1189 | 0.0501 | 27.0736 | 89.1251 | AID588590 |
nuclear receptor ROR-gamma isoform 1 | Mus musculus (house mouse) | Potency | 10.0000 | 0.0079 | 8.2332 | 1,122.0200 | AID2546 |
geminin | Homo sapiens (human) | Potency | 18.8452 | 0.0046 | 11.3741 | 33.4983 | AID624296; AID624297 |
histone acetyltransferase KAT2A isoform 1 | Homo sapiens (human) | Potency | 0.4467 | 0.2512 | 15.8432 | 39.8107 | AID504327 |
Guanine nucleotide-binding protein G | Homo sapiens (human) | Potency | 31.6228 | 1.9953 | 25.5327 | 50.1187 | AID624288 |
ATP-dependent phosphofructokinase | Trypanosoma brucei brucei TREU927 | Potency | 12.7743 | 0.0601 | 10.7453 | 37.9330 | AID485367; AID504636; AID504637 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Protein | Taxonomy | Measurement | Average | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
Chain A, RNA-directed RNA polymerase NS5 | Dengue virus 2 16681-PDK53 | IC50 (µMol) | 46.4400 | 2.3700 | 54.1398 | 100.0000 | AID588689 |
MPI protein | Homo sapiens (human) | IC50 (µMol) | 0.7070 | 0.1900 | 13.8256 | 50.1000 | AID1535 |
glucose-6-phosphate dehydrogenase-6-phosphogluconolactonase | Plasmodium berghei | IC50 (µMol) | 33.6133 | 0.8890 | 21.0286 | 71.5000 | AID504765; AID540252; AID540269 |
phosphomannomutase 2 | Homo sapiens (human) | IC50 (µMol) | 5.1500 | 0.6720 | 34.7838 | 97.3000 | AID1655 |
alkaline phosphatase, tissue-nonspecific isozyme isoform 1 preproprotein | Homo sapiens (human) | IC50 (µMol) | 100.0000 | 0.1250 | 16.2603 | 74.8000 | AID1056 |
glucose-6-phosphate 1-dehydrogenase isoform b | Homo sapiens (human) | IC50 (µMol) | 17.6000 | 8.8700 | 12.8518 | 17.8000 | AID504792 |
phosphoethanolamine/phosphocholine phosphatase isoform 1 | Homo sapiens (human) | IC50 (µMol) | 0.8080 | 0.1110 | 0.5769 | 0.9410 | AID1666 |
orexin/Hypocretin receptor type 1 [Homo sapiens] | Homo sapiens (human) | IC50 (µMol) | 4.4800 | 0.4601 | 3.6539 | 7.6820 | AID504699; AID504701 |
orexin receptor type 2 | Homo sapiens (human) | IC50 (µMol) | 5.1250 | 1.3900 | 3.8800 | 6.8000 | AID624050; AID624051 |
insulin-degrading enzyme isoform 1 | Homo sapiens (human) | IC50 (µMol) | 2.1020 | 2.1020 | 3.0092 | 4.0540 | AID463220 |
DNA dC->dU-editing enzyme APOBEC-3G isoform 1 | Homo sapiens (human) | IC50 (µMol) | 9.1400 | 0.2700 | 26.3638 | 100.0000 | AID504719 |
DNA dC->dU-editing enzyme APOBEC-3A isoform a | Homo sapiens (human) | IC50 (µMol) | 100.0000 | 1.4800 | 14.5267 | 61.2000 | AID504722 |
Phosphomannomutase 2 | Homo sapiens (human) | IC50 (µMol) | 5.2000 | 5.2000 | 5.2000 | 5.2000 | AID1187643 |
Mannose-6-phosphate isomerase | Homo sapiens (human) | IC50 (µMol) | 0.7100 | 0.7100 | 3.3175 | 6.4000 | AID1187642 |
Phosphoethanolamine/phosphocholine phosphatase | Homo sapiens (human) | IC50 (µMol) | 0.8100 | 0.5000 | 2.1343 | 5.2000 | AID1187641 |
large T antigen | Betapolyomavirus macacae | IC50 (µMol) | 13.2200 | 0.1600 | 24.9724 | 100.0000 | AID1903 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Protein | Taxonomy | Measurement | Average | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
Skn7p | Saccharomyces cerevisiae (brewer's yeast) | AbsAC40_uM | 4.7700 | 0.6600 | 5.2696 | 18.2300 | AID624258 |
ERAP1 protein | Homo sapiens (human) | AC50 | 0.7300 | 0.7300 | 6.7533 | 12.1400 | AID743314 |
FAD-linked sulfhydryl oxidase ALR | Homo sapiens (human) | AC50 | 0.2430 | 0.0050 | 3.2126 | 22.7870 | AID493248 |
POsterior Segregation | Caenorhabditis elegans | AC50 | 8.7170 | 3.2980 | 12.4649 | 24.6150 | AID493130 |
Zinc finger protein mex-5 | Caenorhabditis elegans | AC50 | 7.8950 | 0.3000 | 31.0987 | 106.7000 | AID449745 |
HSP40, subfamily A [Plasmodium falciparum 3D7] | Plasmodium falciparum 3D7 | AbsAC1000_uM | 4.7770 | 0.1290 | 4.1169 | 11.3160 | AID540271 |
hypothetical protein CAALFM_CR05890CA | Candida albicans SC5314 | AC50 | 3.4900 | 1.5500 | 13.0038 | 54.7000 | AID588764 |
H3 histone acetyltransferase | Candida albicans SC5314 | AC50 | 3.4900 | 1.5500 | 13.0038 | 54.7000 | AID588764 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Process | via Protein(s) | Taxonomy |
---|---|---|
nucleoplasm | Phosphomannomutase 2 | Homo sapiens (human) |
cytosol | Phosphomannomutase 2 | Homo sapiens (human) |
neuronal cell body | Phosphomannomutase 2 | Homo sapiens (human) |
cytosol | Phosphomannomutase 2 | Homo sapiens (human) |
cytosol | Mannose-6-phosphate isomerase | Homo sapiens (human) |
extracellular exosome | Mannose-6-phosphate isomerase | Homo sapiens (human) |
cytosol | Mannose-6-phosphate isomerase | Homo sapiens (human) |
plasma membrane | Guanine nucleotide-binding protein G | Homo sapiens (human) |
extracellular membrane-bounded organelle | Phosphoethanolamine/phosphocholine phosphatase | Homo sapiens (human) |
cytosol | Phosphoethanolamine/phosphocholine phosphatase | Homo sapiens (human) |
extracellular matrix | Phosphoethanolamine/phosphocholine phosphatase | Homo sapiens (human) |
[Information is prepared from geneontology information from the June-17-2024 release] |
Assay ID | Title | Year | Journal | Article |
---|---|---|---|---|
AID1745845 | Primary qHTS for Inhibitors of ATXN expression | |||
AID588497 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain F protease, MLPCN compound set | 2010 | Current protocols in cytometry, Oct, Volume: Chapter 13 | Microsphere-based flow cytometry protease assays for use in protease activity detection and high-throughput screening. |
AID588497 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain F protease, MLPCN compound set | 2006 | Cytometry. Part A : the journal of the International Society for Analytical Cytology, May, Volume: 69, Issue:5 | Microsphere-based protease assays and screening application for lethal factor and factor Xa. |
AID588497 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain F protease, MLPCN compound set | 2010 | Assay and drug development technologies, Feb, Volume: 8, Issue:1 | High-throughput multiplex flow cytometry screening for botulinum neurotoxin type a light chain protease inhibitors. |
AID588501 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Lethal Factor Protease, MLPCN compound set | 2010 | Current protocols in cytometry, Oct, Volume: Chapter 13 | Microsphere-based flow cytometry protease assays for use in protease activity detection and high-throughput screening. |
AID588501 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Lethal Factor Protease, MLPCN compound set | 2006 | Cytometry. Part A : the journal of the International Society for Analytical Cytology, May, Volume: 69, Issue:5 | Microsphere-based protease assays and screening application for lethal factor and factor Xa. |
AID588501 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Lethal Factor Protease, MLPCN compound set | 2010 | Assay and drug development technologies, Feb, Volume: 8, Issue:1 | High-throughput multiplex flow cytometry screening for botulinum neurotoxin type a light chain protease inhibitors. |
AID588499 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain A protease, MLPCN compound set | 2010 | Current protocols in cytometry, Oct, Volume: Chapter 13 | Microsphere-based flow cytometry protease assays for use in protease activity detection and high-throughput screening. |
AID588499 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain A protease, MLPCN compound set | 2006 | Cytometry. Part A : the journal of the International Society for Analytical Cytology, May, Volume: 69, Issue:5 | Microsphere-based protease assays and screening application for lethal factor and factor Xa. |
AID588499 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain A protease, MLPCN compound set | 2010 | Assay and drug development technologies, Feb, Volume: 8, Issue:1 | High-throughput multiplex flow cytometry screening for botulinum neurotoxin type a light chain protease inhibitors. |
AID504810 | Antagonists of the Thyroid Stimulating Hormone Receptor: HTS campaign | 2010 | Endocrinology, Jul, Volume: 151, Issue:7 | A small molecule inverse agonist for the human thyroid-stimulating hormone receptor. |
AID504812 | Inverse Agonists of the Thyroid Stimulating Hormone Receptor: HTS campaign | 2010 | Endocrinology, Jul, Volume: 151, Issue:7 | A small molecule inverse agonist for the human thyroid-stimulating hormone receptor. |
AID651635 | Viability Counterscreen for Primary qHTS for Inhibitors of ATXN expression | |||
AID1187641 | Inhibition of PHOSPHO1 phosphoethanolamine activity (unknown origin) assessed as amount of inorganic phosphate release after 30 mins | 2014 | Bioorganic & medicinal chemistry letters, Sep-01, Volume: 24, Issue:17 | Design, synthesis and evaluation of benzoisothiazolones as selective inhibitors of PHOSPHO1. |
AID1187642 | Inhibition of phosphomannose isomerase (unknown origin) | 2014 | Bioorganic & medicinal chemistry letters, Sep-01, Volume: 24, Issue:17 | Design, synthesis and evaluation of benzoisothiazolones as selective inhibitors of PHOSPHO1. |
AID1187643 | Inhibition of PMM2 (unknown origin) | 2014 | Bioorganic & medicinal chemistry letters, Sep-01, Volume: 24, Issue:17 | Design, synthesis and evaluation of benzoisothiazolones as selective inhibitors of PHOSPHO1. |
AID540299 | A screen for compounds that inhibit the MenB enzyme of Mycobacterium tuberculosis | 2010 | Bioorganic & medicinal chemistry letters, Nov-01, Volume: 20, Issue:21 | Synthesis and SAR studies of 1,4-benzoxazine MenB inhibitors: novel antibacterial agents against Mycobacterium tuberculosis. |
AID588519 | A screen for compounds that inhibit viral RNA polymerase binding and polymerization activities | 2011 | Antiviral research, Sep, Volume: 91, Issue:3 | High-throughput screening identification of poliovirus RNA-dependent RNA polymerase inhibitors. |
[information is prepared from bioassay data collected from National Library of Medicine (NLM), extracted Dec-2023] |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (12.50) | 29.6817 |
2010's | 6 (75.00) | 24.3611 |
2020's | 1 (12.50) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
According to the monthly volume, diversity, and competition of internet searches for this compound, as well the volume and growth of publications, there is estimated to be weak demand-to-supply ratio for research on this compound.
| This Compound (12.15) All Compounds (24.57) |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 0 (0.00%) | 5.53% |
Reviews | 0 (0.00%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 8 (100.00%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |